Packaged Food Products / Dry Food Products / Potato Chips, Scratchings and Snacks (Fried, Oven Baked or Puffed)
Name of the food
Chips
Clear content: 180 Grams
Conservation Store in a cool and dry place
Potatoes, sunflower oil, salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 952 kJ | 11% | |
Energy (Kcal) | Approximate | 228 Kcal | 11% | |
fat, total | Approximate | 14.3 g | 20% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 20.5 g | - | |
Of which: Sugars | Approximate | 0.2 g | 1% | |
Dietary fiber | Approximate | 2 g | - | |
Proteins | Approximate | 3.5 g | - | |
Salt | Approximate | 0.5 g | 9% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2115 kJ | - | |
Energy (Kcal) | Approximate | 507 Kcal | - | |
fat, total | Approximate | 31.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.6 g | - | |
Carbohydrates | Approximate | 45.6 g | - | |
Of which: Sugars | Approximate | 0.5 g | - | |
Dietary fiber | Approximate | 4.5 g | - | |
Proteins | Approximate | 7.7 g | - | |
Salt | Approximate | 1.2 g | - |
Image
8410199018045
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199018045