Name of the food
Cheese and ketchup flavored baked snack product. With sugars and sweetener
Clear content: 21 Grams
Conservation Store in a cool and dry place.
Grits (33%), corn oil, potato flakes, wheat flour (17%), cheese flavoring and ketchup [lactose, flavoring substances, sugar, flavor enhancers (monosodium glutamate, disodium inosinate and guanylate), whey powder, cheese powder (milk), sweetener (aspartame), spices], rice flour (1.7%), maltodextrin, salt, color (paprika extract). May contain soy. It contains a source of phenylalanine.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Wheat | It contains |
Milk | It contains |
Lactose | It contains |
Soy | Can contain |
Portion of: 21 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 454 kJ | 5% | |
Energy (Kcal) | Approximate | 109 Kcal | 5% | |
fat, total | Approximate | 6.2 g | 9% | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | 4% | |
Carbohydrates | Approximate | 11.8 g | - | |
Of which: Sugars | Approximate | 1 g | 1% | |
Dietary fiber | Approximate | 0.6 g | - | |
Proteins | Approximate | 1.3 g | - | |
Salt | Approximate | 0.36 g | 6% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2164 kJ | - | |
Energy (Kcal) | Approximate | 518 Kcal | - | |
fat, total | Approximate | 29.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.2 g | - | |
Carbohydrates | Approximate | 56.2 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Dietary fiber | Approximate | 2.7 g | - | |
Proteins | Approximate | 6 g | - | |
Salt | Approximate | 1.7 g | - |
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199018250