Name of the food
Cheese and onion flavored potato chips
Clear content: 160 Grams
Conservation Store in a cool and dry place.
Potatoes, vegetable oils (corn and sunflower in variable proportions), cheese and onion flavoring [whey powder, salt, sugar, flavorings (contain milk), onion powder, acidity regulators (citric acid, malic acid), milk proteins, garlic powder, cheese powder (from milk), colors (annatto bixin, paprika extract), skimmed milk powder].
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 632 kJ | 8% | |
Energy (Kcal) | Approximate | 151 Kcal | 8% | |
fat, total | Approximate | 8.6 g | 12% | |
Of which: fatty acids, total saturated | Approximate | 1.1 g | 5% | |
Carbohydrates | Approximate | 16.1 g | - | |
Of which: Sugars | Approximate | 1 g | 1% | |
Dietary fiber | Approximate | 1.4 g | - | |
Proteins | Approximate | 1.9 g | - | |
Salt | Approximate | 0.32 g | 5% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2105 kJ | - | |
Energy (Kcal) | Approximate | 503 Kcal | - | |
fat, total | Approximate | 28.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.5 g | - | |
Carbohydrates | Approximate | 53.5 g | - | |
Of which: Sugars | Approximate | 3.4 g | - | |
Dietary fiber | Approximate | 4.7 g | - | |
Proteins | Approximate | 6.4 g | - | |
Salt | Approximate | 1.05 g | - |
Image
08410199019875
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199019875