Name of the food
Cheese Flavored Corn Snack Product
Clear content: 100 Grams
Conservation Store in a cool and dry place
Corn, Sunflower Oil, Cheese Flavor [Whey Powder, Cheese Powder (from Milk) (6%), Salt, Cheese Solids (from Milk), Milk Solids (from Milk), Yeast Extract, Chloride potassium, acidulant (lactic acid), flavor enhancer (disodium 5'-ribonucleotide), colors (paprika extract, annatto norbixin), natural flavor (contains milk)]. May contain soy and wheat.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | Can contain |
Cereals with gluten | Can contain |
Wheat | Can contain |
Portion of: 30 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 674 kJ | 8% | |
Energy (Kcal) | Approximate | 165 Kcal | 8% | |
fat, total | Approximate | 9.8 g | 14% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 16.6 g | - | |
Of which: Sugars | Approximate | 2 g | 2% | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 1.5 g | - | |
Salt | Approximate | 0.55 g | 9% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2248 kJ | - | |
Energy (Kcal) | Approximate | 549 Kcal | - | |
fat, total | Approximate | 32.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.9 g | - | |
Carbohydrates | Approximate | 55.2 g | - | |
Of which: Sugars | Approximate | 6.8 g | - | |
Dietary fiber | Approximate | 1.7 g | - | |
Proteins | Approximate | 4.9 g | - | |
Salt | Approximate | 1.83 g | - |
Image
08410199021366_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199021366