Name of the food
Cheese flavored fried snack product
Clear content: 40 Grams
Conservation Store in a cool and dry place
Corn (80%), vegetable oils (corn and sunflower in variable proportions), seasoning prepared with cheese flavor [powdered whey, wheat flour, salt, powdered cheese (milk), powdered tomato, aromas ( contain milk), onion powder, buttermilk powder (from milk), potassium chloride, flavor enhancer (monosodium glutamate), milk proteins, garlic powder, dextrose, acidity regulators (lactic acid, citric acid), colors (paprika extract, annatto bixin, natural caramel), spices, sugar, skimmed milk powder]. May contain soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Wheat | It contains |
Milk | It contains |
Soy | Can contain |
Portion of: 40 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 830 kJ | 10% | |
Energy (Kcal) | Approximate | 199 Kcal | 10% | |
fat, total | Approximate | 10.3 g | 15% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 22.8 g | - | |
Of which: Sugars | Approximate | 0.9 g | 1% | |
Dietary fiber | Approximate | 1.9 g | - | |
Proteins | Approximate | 2.6 g | - | |
Salt | Approximate | 0.39 g | 6% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2075 kJ | - | |
Energy (Kcal) | Approximate | 497 Kcal | - | |
fat, total | Approximate | 25.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.1 g | - | |
Carbohydrates | Approximate | 56.9 g | - | |
Of which: Sugars | Approximate | 2.3 g | - | |
Dietary fiber | Approximate | 4.8 g | - | |
Proteins | Approximate | 6.6 g | - | |
Salt | Approximate | 0.97 g | - |
Image
08410199024008
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199024008