Name of the food
Refreshing fruit juice drink with sugar and sweetener.
Clear content: 1000 Grams
Conservation Protect from sunlight and strong odors. Do not freeze. Store in a clean, dry, and cool place. Avoid direct contact with the ground.
Ingredients: Carbonated water, sugar, orange juice from concentrate 7%, acidulant: E-330, stabilizers: E-414 and E-445, natural flavors, antioxidant: E-300, preservative: E-202, sweetener: E-955, coloring: E-160a.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Cereals with gluten | Free of |
| Crustaceans | Free of |
| Egg | Free of |
| Fish | Free of |
| Peanuts | Free of |
| Soy | Free of |
| Milk | Free of |
| Nuts | Free of |
| Celery | Free of |
| Mustard | Free of |
| Sesame seeds | Free of |
| Sulfur dioxide and sulphites | Free of |
| Lupine or lupine | Free of |
| Molluscs | Free of |
| Wheat | Free of |
| Rye | Free of |
| Barley | Free of |
| Oats | Free of |
| Spelled | Free of |
| Kamut | Free of |
| Almond | Free of |
| Hazelnut | Free of |
| Nut | Free of |
| Cashew | Free of |
| Pecan nut | Free of |
| Brazil nut | Free of |
| Pistachio | Free of |
| Macadamia nut | Free of |
| Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 88 kJ | - | |
| Energy (Kcal) | Approximate | 21 Kcal | - | |
| fat, total | Approximate | 0 g | - | |
| Of which: fatty acids, total saturated | Approximate | 0 g | - | |
| Carbohydrates | Approximate | 4.9 g | - | |
| Of which: Sugars | Approximate | 4.7 g | - | |
| Proteins | Approximate | 0 g | - | |
| Salt | Approximate | 0 g | - | |
| Dietary fiber | Approximate | 0 g | - | |
| Vitamin D | Approximate | 0 µg | - | |
| Chlorine | Approximate | 0 mg | - | |
| Magnesium | Approximate | 0 mg | - | |
| Zinc | Approximate | 0 mg | - | |
Image
KAS Orange Orange Flavored Sparkling Soft Drink 1 Liter Bottle
Image
KAS Orange Orange Flavored Sparkling Soft Drink 1 Liter Bottle
Image
KAS Orange Orange Flavored Sparkling Soft Drink 1 Liter Bottle
Image
Main product image
Image
Secondary image
Image
Secondary image
Avda. de los Olmos, 2
01013
Vitoria-Gasteiz
ÁLAVA
T. 900924620
GTIN: 8410494303495
Provider internal code: 0000003560