Packaged Food Products / Beverages / Soft Drinks / Tails
Name of the food
Refreshing drink flavored with sweeteners.
Clear content: 1750 Grams
Conservation Protect from the sun. Do not freeze. Store in a clean, dry, and cool place.
Carbonated water, color: E-150d, acidity regulators: E-338, E-331, and E-330, sweeteners: aspartame and acesulfame K, flavorings (contains caffeine). Contains a source of phenylalanine.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Cereals with gluten | Free of |
| Crustaceans | Free of |
| Egg | Free of |
| Fish | Free of |
| Peanuts | Free of |
| Soy | Free of |
| Milk | Free of |
| Nuts | Free of |
| Celery | Free of |
| Mustard | Free of |
| Sesame seeds | Free of |
| Sulfur dioxide and sulphites | Free of |
| Lupine or lupine | Free of |
| Molluscs | Free of |
| Wheat | Free of |
| Rye | Free of |
| Barley | Free of |
| Oats | Free of |
| Spelled | Free of |
| Kamut | Free of |
| Almond | Free of |
| Hazelnut | Free of |
| Nut | Free of |
| Cashew | Free of |
| Pecan nut | Free of |
| Brazil nut | Free of |
| Pistachio | Free of |
| Macadamia nut | Free of |
| Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 2 kJ | - | |
| Energy (Kcal) | Approximate | 0.5 Kcal | - | |
| fat, total | Approximate | 0 g | - | |
| Of which: fatty acids, total saturated | Approximate | 0 g | - | |
| Carbohydrates | Approximate | 0 g | - | |
| Of which: Sugars | Approximate | 0 g | - | |
| Proteins | Approximate | 0 g | - | |
| Salt | Approximate | 0.01 g | - | |
| Dietary fiber | Approximate | 0 g | - | |
| Vitamin D | Approximate | 0 µg | - | |
| Chlorine | Approximate | 0 mg | - | |
| Magnesium | Approximate | 0 mg | - | |
| Zinc | Approximate | 0 mg | - | |
Image
Main product image
Image
Secondary image
Avda. de los Olmos, 2
01013
Vitoria-Gasteiz
ÁLAVA
T. 900924620
GTIN: 8410494304225
Provider internal code: 0000003820