Packaged Food Products / Dry Food Products / Nuts and Dried Fruit / Dried Fruit / Raisins
Name of the food
pass sultana
Clear content: 125 Grams
Country of Origin: Turkey
Conservation Store in a clean, dry and cool place. Keep away from the direct action of the sun.
Recommendation for use Consumo directo. Por su tamaño. los frutos secos. no deben ser consumidos por niños menores de 3 años.
Raisins, vegetable oil (cotton or sunflower). May contain traces of peanuts, other nuts, soy, milk and derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Peanuts | Can contain |
Traces of nuts | Can contain |
Soy | Can contain |
Milk | Can contain |
Nuts | Can contain |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 376 kJ | 4% | |
Energy (Kcal) | Approximate | 90 Kcal | 4% | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 23.8 g | 9% | |
Of which: Sugars | Approximate | 17.8 g | 20% | |
Proteins | Approximate | 0.9 g | 2% | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1252 kJ | - | |
Energy (Kcal) | Approximate | 299 Kcal | - | |
fat, total | Approximate | 0.46 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.06 g | - | |
Carbohydrates | Approximate | 79.18 g | - | |
Of which: Sugars | Approximate | 59.19 g | - | |
Proteins | Approximate | 3.07 g | - | |
Salt | Approximate | 0.03 g | - |
Image
08412270800051
Pol. Ind, Redonde Parcela 8
36118
Campo Lameiro
PONTEVEDRA
T. 986752025 / F. 986752063
Quival - El Nogal
GTIN: 8412270800051