Packaged Food Products / Beverages / Wines / White Wines With a Protected Designation of Origin / Rioja
Name of the food
Calatayud DOP red wine
Clear content: 75 Centiliters
Country of Origin: Spain
Place of origin: Calatayud
Conservation Store in a cool, dry place
Recommendation for use Servir preferentemente a una temperatura de 16-18 °C.
Red grape 99.99%, preservatives (E228, E220), antioxidant (E300) and stabilizers (E414, E456)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Sulfur dioxide and sulphites | It contains |
Portion of: 30 ML 8400 Kj/2000 Kcal; Carbohydrates 260 g; Sugars 90 g. |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 100 kJ | 1.19% | |
Energy (Kcal) | Approximate | 24 Kcal | 1.2% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.09 g | 0.02% | |
Of which: Sugars | Approximate | 0.09 g | 0.09% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 ML 8400 Kj/2000 Kcal; Carbohydrates 260 g; Sugars 90 g. |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 333 kJ | 3.96% | |
Energy (Kcal) | Approximate | 80 Kcal | 4% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.3 g | 0.12% | |
Of which: Sugars | Approximate | 0.3 g | 0.32% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Avda Mudéjar 61
50340
Maluenda
ZARAGOZA
T. 976893027 / F. 976546969
RAICES IBERICAS S.L.
GTIN: 8425020800010