Name of the food
Decaffeinated Natural Roast Ground Coffee
Clear content: 55 Grams
Conservation Store in a cool, dry place
Recommendation for use Utilice la Cápsula solo en Máquinas Apropiadas para su Uso; Utilizar Preferentemente Agua Mineral; Retire la Cápsula del Envase; Coloque la Cápsula en la Máquina; Prepare su bebida; Deseche la Cápsula Junto con los demás Residuos Urbanos (basura) después de usarla.
100% coffee
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 35 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 14 kJ | - | |
Energy (Kcal) | Approximate | 3.15 Kcal | - | |
fat, total | Smaller than | 0.11 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.02 g | - | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Smaller than | 0.18 g | - | |
Proteins | Approximate | 0.14 g | - | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 40 kJ | - | |
Energy (Kcal) | Approximate | 9 Kcal | - | |
fat, total | Smaller than | 0.3 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.05 g | - | |
Carbohydrates | Approximate | 2 g | - | |
Of which: Sugars | Smaller than | 0.5 g | - | |
Proteins | Approximate | 0.4 g | - | |
Salt | Smaller than | 0.03 g | - |
SOCIEDAD IMPO.EXPORT. DE CAFES S.L.
Ctra Badajoz-Caceres, Km. 84
06007
Badajoz
BADAJOZ
T. +34924271200 / F. 924286246
Sociedad Importador Y Exportadora De Cafes
GTIN: 5601082027029
Provider internal code: 5228017