

Name of the food
Naturally Roasted Ground Coffee with Guarana and Ginseng Extract
Clear content: 55 Grams
Conservation Store in a cool, dry place
Recommendation for use Utilice la Cápsula solo en Máquinas Apropiadas para su Uso; Utilizar Preferentemente Agua Mineral; Retire la Cápsula del Envase; Coloque la Cápsula en la Máquina; Prepare su bebida; Deseche la Cápsula Junto con los demás Residuos Urbanos (basura) después de usarla.
100% coffee
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 5.5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 21.7 kJ | - | |
Energy (Kcal) | Approximate | 5.25 Kcal | - | |
fat, total | Smaller than | 0.13 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.02 g | - | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Smaller than | 0.18 g | - | |
Proteins | Approximate | 0.39 g | - | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 62 kJ | - | |
Energy (Kcal) | Approximate | 15 Kcal | - | |
fat, total | Smaller than | 0.3 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.05 g | - | |
Carbohydrates | Approximate | 2 g | - | |
Of which: Sugars | Smaller than | 0.5 g | - | |
Proteins | Approximate | 1.1 g | - | |
Salt | Approximate | 0.02 g | - |
Image
05601082038889
SOCIEDAD IMPO.EXPORT. DE CAFES S.L.
Ctra Badajoz-Caceres, Km. 84
06007
Badajoz
BADAJOZ
T. +34924271200 / F. 924286246
Sociedad Importador Y Exportadora De Cafes
GTIN: 5601082038889
Provider internal code: 6128003