Name of the food
Light Brown Rice and Buckwheat Toasts
Size: 60 Millimetres x 155 Millimetres x 135 Millimetres
Clear content: 90 Grams
Features
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a dry and cool place
Packaging type
Recommendation for use Perfectas para acompañar cualquier comida o en la elaboración de canapés
Whole grain rice flour* (84%), whole grain buckwheat flour* (15%), Himalayan pink salt, antioxidant: extract rich in tocopherols. *From Organic Farming. May contain traces of soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 3.6 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 48 kJ | - | |
Energy (Kcal) | Approximate | 11 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Monounsaturated fatty acids | Approximate | 0 g | - | |
Polyunsaturated fatty acids | Approximate | 0 g | - | |
Carbohydrates | Approximate | 2.8 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.04 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1490 kJ | - | |
Energy (Kcal) | Approximate | 351 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Monounsaturated fatty acids | Approximate | 0 g | - | |
Polyunsaturated fatty acids | Approximate | 0 g | - | |
Carbohydrates | Approximate | 78 g | - | |
Of which: Sugars | Approximate | 0.8 g | - | |
Dietary fiber | Approximate | 4.6 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 1 g | - |
Image
08422947805029
Pol. Ind. La Sacea s/n
42162
Garray
SORIA
T. (+34)975252046 / F. 975252267
Soria Natural
GTIN: 8422947805029
Provider internal code: 80502