Name of the food
Light toast with brown rice and organic oats
Size: 60 Millimetres x 155 Millimetres x 135 Millimetres
Clear content: 85 Grams
Features
Country of Origin: Spain
Place of origin: Spain
Conservation Keep in a cool, dry place
Packaging type
Recommendation for use Listo para consumir. A cualquier hora y de cualquier forma. Para picar entre horas sin preocupaciones. Como base para tus canapés. Sustituyendo al pan.
Wholegrain rice flour* (68%), gluten-free oat flour* (30%), Himalayan pink salt, antioxidant: extract rich in tocopherols. *From organic farming. May contain traces of soya.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 3.6 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 57 kJ | - | |
Energy (Kcal) | Approximate | 13 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Monounsaturated fatty acids | Approximate | 0 g | - | |
Polyunsaturated fatty acids | Approximate | 0 g | - | |
Carbohydrates | Approximate | 3 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Dietary fiber | Approximate | 0.2 g | - | |
Proteins | Approximate | 0.4 g | - | |
Salt | Approximate | 0.05 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1490 kJ | - | |
Energy (Kcal) | Approximate | 351 Kcal | - | |
fat, total | Approximate | 0.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | - | |
Monounsaturated fatty acids | Approximate | 0.2 g | - | |
Polyunsaturated fatty acids | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 74 g | - | |
Of which: Sugars | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 5 g | - | |
Proteins | Approximate | 10 g | - | |
Salt | Approximate | 1.35 g | - |
Image
08422947805524
Pol. Ind. La Sacea s/n
42162
Garray
SORIA
T. (+34)975252046 / F. 975252267
Soria Natural
GTIN: 8422947805524
Provider internal code: 80552