Packaged Food Products / Dry Food Products / Christmas Products / Christmas Specialities / Others
Name of the food
Panettone with Sweeteners
Size: 155 Millimetres x 155 Millimetres x 155 Millimetres
Clear content: 300 Grams
Conservation Store in a cool, dry place.
Wheat flour, Raisins (15%), Sweetener: Maltitols, Butter, Egg, Water, Egg yolk, Emulsifier E-471, Skimmed milk powder, Salt, Natural yeast, Flavorings, Preservatives (E-282, E-200).
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Egg | It contains |
| Milk | It contains |
| Cereals with gluten | It contains |
| Wheat | It contains |
| Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 1392 kJ | - | |
| Energy (Kcal) | Approximate | 333 Kcal | - | |
| fat, total | Approximate | 13.2 g | - | |
| Of which: fatty acids, total saturated | Approximate | 8.4 g | - | |
| Monounsaturated fatty acids | Approximate | 3.8 g | - | |
| Polyunsaturated fatty acids | Approximate | 1 g | - | |
| Carbohydrates | Approximate | 55 g | - | |
| Of which: Sugars | Approximate | 0.6 g | - | |
| Polialcoholes | Approximate | 26 g | - | |
| Starch | Approximate | 29 g | - | |
| Dietary fiber | Approximate | 2 g | - | |
| Proteins | Approximate | 7.3 g | - | |
| Salt | Approximate | 0.4 g | - | |
Image
8410223604848
CL Santa Maria, 4
45100
Sonseca
TOLEDO
T. 913838052
Delaviuda Alimentacion
GTIN: 8410223604848