Name of the food
Sugar-free sliced bread. Special bread.
Clear content: 395 Grams
Conservation Store in a cool, dry place away from light.
Wheat flour, water, yeast, sunflower oil, salt, bean flour, stabilizer: E-412, preservatives: E-282 and E-200, emulsifier: E-481, flour treatment agent: ascorbic acid and flavoring. May contain traces of eggs, soy, milk, nuts, mustard, sesame seeds and/or derived products. (*) Contains naturally occurring sugars.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Lactose | Can contain |
Wheat | It contains |
Portion of: 33 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 355 kJ | - | |
Energy (Kcal) | Approximate | 84 Kcal | - | |
fat, total | Approximate | 1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 15 g | - | |
Of which: Sugars | Approximate | 1.3 g | - | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 3.1 g | - | |
Salt | Approximate | 0.4 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1077 kJ | - | |
Energy (Kcal) | Approximate | 255 Kcal | - | |
fat, total | Approximate | 3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | - | |
Carbohydrates | Approximate | 46 g | - | |
Of which: Sugars | Approximate | 4 g | - | |
Dietary fiber | Approximate | 3 g | - | |
Proteins | Approximate | 9.4 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410087319834
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087319834
Provider internal code: 160704