Name of the food
Defrosted pastry and confectionery product
Clear content: 300 Grams
Country of Origin: Spain
WHEAT flour, glucose and fructose syrup, vegetable oils (sunflower, fully hydrogenated sunflower) in variable proportions, sugar, humectants: E-420 and E-422, stabilizers: modified corn starch, E-460, E-466 and E-412, EGG, emulsifiers: E-471, E-472e, E-481 and E-322 (contains soy), coconut fat, yeast, salt, WHEAT gluten, preservatives: E-202 and E-282, colorants: E-171, E-161b and E-160, SOY flour, flavors and acidulant: E-330.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Egg | It contains |
| Cereals with gluten | It contains |
| Soy | It contains |
| Wheat | It contains |
| Portion of: 50 GR |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Exact | 865 kJ | - | |
| Energy (Kcal) | Exact | 207 Kcal | - | |
| fat, total | Exact | 11 g | - | |
| Of which: fatty acids, total saturated | Exact | 6.5 g | - | |
| Carbohydrates | Exact | 25 g | - | |
| Of which: Sugars | Exact | 9 g | - | |
| Dietary fiber | Exact | 1.3 g | - | |
| Proteins | Exact | 2.9 g | - | |
| Salt | Exact | 0.33 g | - | |
| Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Exact | 1279 kJ | - | |
| Energy (Kcal) | Exact | 413 Kcal | - | |
| fat, total | Exact | 21 g | - | |
| Of which: fatty acids, total saturated | Exact | 13 g | - | |
| Carbohydrates | Exact | 49 g | - | |
| Of which: Sugars | Exact | 18 g | - | |
| Dietary fiber | Exact | 2.6 g | - | |
| Proteins | Exact | 5.8 g | - | |
| Salt | Exact | 0.65 g | - | |
Image
8410087456409
Image
08410087456409
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087456409