Name of the food
Whole-wheat bread with no added sugar. Special bread.
Clear content: 395 Grams
Conservation Store in a cool, dry place away from light.
Wholemeal WHEAT flour (57%), water, yeast, sunflower oil, salt, bean flour, OAT fiber, preservatives: E-282 and E-200, emulsifier: E-481, stabilizer: E-412, flour treatment agent: ascorbic acid and flavoring. May contain traces of EGGS, SOY, MILK, NUTS, MUSTARD, SESAME GRAINS and/or derived products. (*) Contains naturally occurring sugars.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Oats | It contains |
Lactose | Can contain |
Wheat | It contains |
Portion of: 33 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 352 kJ | - | |
Energy (Kcal) | Approximate | 83 Kcal | - | |
fat, total | Approximate | 1.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 1.6 g | - | |
Dietary fiber | Approximate | 2.2 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.4 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1066 kJ | - | |
Energy (Kcal) | Approximate | 253 Kcal | - | |
fat, total | Approximate | 3.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 41 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Dietary fiber | Approximate | 6.8 g | - | |
Proteins | Approximate | 10 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410087710723
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087710723
Provider internal code: 160705