Name of the food
Strawberry ice cream and cream-flavored ice cream with wheat flakes and red fruit sauce (12%)
Clear content: 73 Grams
Conservation Store at temperatures below -18ºC
Reconstituted skimmed MILK powder, sugar, strawberry puree (13%), water, wheat flour (GLUTEN), coconut fat, glucose syrup, whey powder (MILK), raspberry puree (2%), sunflower oil, lemon juice from concentrate, fat-reduced cocoa powder1, blackcurrant puree (0.7%), emulsifiers [mono- and diglycerides of fatty acids, lecithins (soy)], stabilizers (guar gum, locust bean gum), invert sugar syrup, starch, concentrated blackcurrant juice (0.1%), color (beetroot red), concentrated elderberry juice, acidity regulator (citric acid), natural flavorings, salt. 1Rainforest Alliance Certified. More info at ra.org. May contain EGG, NUTS and MUSTARD.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Portion of: 73 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 778 kJ | 9% | |
Energy (Kcal) | Approximate | 185 Kcal | 9% | |
fat, total | Approximate | 7.3 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 5.5 g | 28% | |
Carbohydrates | Approximate | 27 g | 10% | |
Of which: Sugars | Approximate | 20 g | 22% | |
Dietary fiber | Approximate | 0.8 g | - | |
Proteins | Approximate | 1.8 g | 4% | |
Salt | Approximate | 0.1 g | 2% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1066 kJ | - | |
Energy (Kcal) | Approximate | 254 Kcal | - | |
fat, total | Approximate | 10 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.5 g | - | |
Carbohydrates | Approximate | 38 g | - | |
Of which: Sugars | Approximate | 28 g | - | |
Dietary fiber | Approximate | 1.1 g | - | |
Proteins | Approximate | 2.5 g | - | |
Salt | Approximate | 0.14 g | - |
Image
08436615680313_001.jpg
Zona Industrial Araia, C/ Intxerdui, 5
01250
Araia
ÁLAVA
T. (+34)961369500
Froneri Iberia
GTIN: 8436615680313