Name of the food
Bar with chocolate coating rich in proteins and fibers. With sugars and sweeteners.
Clear content: 180 Grams
Conservation Store in a cool and dry place
Recommendation for use Comer una barrita a media mañana o a media tarde, como tentempié.
Milk proteins, oligofructose syrup, chocolate coating with sweetener (milk, soy) (15%) (cocoa mass, sweetener (maltitol), cocoa butter, emulsifier (soy lecithin), vanilla), fructose syrup, polydextrose, sunflower oil, glucose syrup, cellulose, aroma (milk, gluten, nuts), defatted cocoa powder (1%), dicalcium phosphate, vitamins (maltodextrin, L-ascorbic acid, DL-alpha-tocopheryl acetate) , nicotinamide, calcium Dpantotenate, retinyl acetate, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, pterolmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (E-472c).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Leche | It contains |
Frutos secos | It contains |
Cereales con gluten | It contains |
Soja | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 366 Kcal | - | |
Energy (kJ) | Approximate | 1521 kJ | - | |
fat, total | Approximate | 14 g | - | |
Of which: fatty acids, total saturated | Approximate | 5 g | - | |
Carbohydrates | Approximate | 24 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Dietary fiber | Approximate | 23 g | - | |
Proteins | Approximate | 27 g | - | |
Salt | Approximate | 0.3 g | - | |
Vitamin A | Approximate | 333 µg | 42% | |
Vitamin E | Approximate | 5 mg | 42% | |
Vitamin C | Approximate | 33 mg | 41% | |
Thiamin | Approximate | 0.5 mg | 42% | |
Riboflavin | Approximate | 0.6 mg | 42% | |
Niacin | Approximate | 6.7 mg | 42% | |
Vitamin B6 | Approximate | 0.6 mg | 41% | |
B12 vitamin | Approximate | 1 µg | 42% | |
Pantothenic acid | Approximate | 2.5 mg | 42% | |
Folic acid | Approximate | 83 µg | 42% | |
Biotin | Approximate | 21 µg | 42% | |
Vitamin D | Approximate | 2 µg | 42% | |
Calcium | Approximate | 370 mg | 46% | |
Match | Approximate | 340 mg | 49% |
Image
08424657105208
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105208