Name of the food
Substitute bar of a meal, for weight control.
Clear content: 44 Grams
Conservation Store in a cool and dry place
Recommendation for use 2 barritas sustituyen una comida. Beber abundante agua (aproximadamente 1.5l/día). El resto del día se debe seguir una dieta hipocalórica
Milk proteins, glucose syrup, vegetable cover with cocoa (sugar, hydrogenated vegetable fat (coconut, palm), defatted cocoa powder, emulsifier (soy lecithin), aroma), sweeteners (maltitol syrup, sorbitol syrup), fructose syrup, fat and vegetable oil (palm, soy, sunflower), minerals (potassium gluconate, potassium citrate, calcium salt of orthophosphoric acid, sodium citrate, magnesium carbonate, ferric pyrophosphate, zinc sulfate, cupric gluconate, manganese sulfate, potassium iodide, sodium selenite), oligofructose syrup, cocoa butter, cellulose, inulin, glucomannan, flavors, gelling agent (pectin), almond crocanti (sugar, almonds) (nuts), defatted cocoa powder, chitosan (crustacea), L-cystine, vitamins (maltodextrin, L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, calcium D-pantothenate, retinyl acetate, pyridoxine hydrochloride, cholecalciferol, riboflavin, hydrochloride thiamine, pteroylmonoglutamic acid, D-biotin, cyanocobalamin).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Crustáceos | It contains |
Leche | It contains |
Frutos secos | It contains |
Soja | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 387 Kcal | - | |
Energy (kJ) | Approximate | 1624 kJ | - | |
fat, total | Approximate | 13 g | - | |
Of which: fatty acids, total saturated | Approximate | 9 g | - | |
Carbohydrates | Approximate | 39 g | - | |
Of which: Sugars | Approximate | 15 g | - | |
Dietary fiber | Approximate | 9 g | - | |
Proteins | Approximate | 26 g | - | |
Salt | Approximate | 0.56 g | - | |
Vitamin A | Approximate | 545 µg | 68% | |
Vitamin E | Approximate | 6.8 mg | 57% | |
Vitamin D | Approximate | 3.4 µg | 68% | |
Vitamin C | Approximate | 125 mg | 156% | |
Thiamin | Approximate | 0.9 mg | 82% | |
Riboflavin | Approximate | 1.1 mg | 79% | |
Niacin | Approximate | 12 mg | 75% | |
Vitamin B6 | Approximate | 1.36 mg | 97% | |
B12 vitamin | Approximate | 0.7 µg | 28% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Folic acid | Approximate | 120 µg | 60% | |
Biotin | Approximate | 4.5 µg | 9% | |
Calcium | Approximate | 220 mg | 28% | |
Match | Approximate | 202 mg | 29% | |
Magnesium | Approximate | 70 mg | 19% | |
Potassium | Approximate | 580 mg | 29% | |
Iron | Approximate | 5.5 mg | 39% | |
Zinc | Approximate | 4.5 mg | 45% | |
Copper | Approximate | 0.38 mg | 38% | |
Selenium | Approximate | 19 µg | 35% | |
Iodo | Approximate | 45 µg | 30% | |
Manganese | Approximate | 0.4 mg | 20% |
Image
08424657105512
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105512