Name of the food
Siken form oat bran flakes are substitutes for a meal for weight control, extruded and sweetened.
Clear content: 250 Grams
Conservation Store in a cool and dry place
Recommendation for use Puede sustituir una comida añadiendo unas 8 cucharadas soperas (ración de 30g) de Siken Form copos de salvado de avena a 250ml de leche semidesnatada o desnatada. Para tomar como desayuno o complemento a una dieta equilibrada añadir al gusto la cantidad de Siken Form copos de salvado de trigo a la leche, café o el líquido deseado. Si se toman los cereales solos, sin líquido, es importante beber abundante cantidad de agua para mejorar su asimilación.
Oat bran (gluten) (55%), corn flours, milk proteins (14%), wheat flour (gluten), wheat bran (gluten) (5%), malt flour (gluten), sweetener ( E-954i), salt, minerals (magnesium oxide, ferrous sulfate, zinc acetate, manganese sulfate, cupric sulfate, potassium iodate and sodium selenite), vitamins (retinyl acetate, cholecalciferol, D-alpha-acetate) tocopherol, L-ascorbic acid, thiamine hydrochloride, riboflavin, nicotinamide, pyridoxine hydrochloride, pteroylmonoglutamic acid, cyanocobalamin, D-biotin, D-calcium pantothenate). May contain traces of soybeans and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Leche | It contains |
Cereales con gluten | It contains |
Soja | Can contain |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 386 Kcal | - | |
Energy (kJ) | Approximate | 1626 kJ | - | |
fat, total | Approximate | 6.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 2 g | - | |
Carbohydrates | Approximate | 51 g | - | |
Of which: Sugars | Approximate | 1.6 g | - | |
Dietary fiber | Approximate | 12 g | - | |
Proteins | Approximate | 24 g | - | |
Salt | Approximate | 0.75 g | - | |
Vitamin A | Approximate | 550 µg | 69% | |
Vitamin D | Approximate | 5 µg | 100% | |
Vitamin E | Approximate | 10 mg | 83% | |
Vitamin C | Approximate | 45 mg | 56% | |
Thiamin | Approximate | 0.7 mg | 64% | |
Riboflavin | Approximate | 0.3 mg | 21% | |
Niacin | Approximate | 17.9 mg | 112% | |
Vitamin B6 | Approximate | 1.5 mg | 107% | |
Folic acid | Approximate | 200 µg | 100% | |
B12 vitamin | Approximate | 0.5 µg | 20% | |
Biotin | Approximate | 15 µg | 30% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Calcium | Approximate | 67 mg | 8% | |
Match | Approximate | 450 mg | 64% | |
Potassium | Approximate | 283 mg | 14% | |
Iron | Approximate | 17 mg | 121% | |
Zinc | Approximate | 10 mg | 100% | |
Copper | Approximate | 1 mg | 100% | |
Iodo | Approximate | 130 µg | 87% | |
Selenium | Approximate | 55 µg | 100% | |
Magnesium | Approximate | 100 mg | 27% | |
Manganese | Approximate | 1 mg | 50% |
Image
08424657105536
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105536