Name of the food
Substitute bar of a meal, for weight control.
Clear content: 44 Grams
Conservation Store in a cool and dry place
Recommendation for use 2 barritas sustituyen una comida. Beber abundante agua (aproximadamente 1.5l/día). El resto del día se debe seguir una dieta hipocalórica.
Milk proteins, glucose syrup, milk chocolate coating (sugar, cocoa butter, skimmed milk powder, cocoa mass, whey, anhydrous butter (milk), whole milk powder, emulsifier (soy lecithin) , aromas), sweetener (sorbitol syrup), fructose syrup, cocoa butter, minerals (potassium gluconate, potassium citrate, calcium salt of orthophosphoric acid, sodium citrate, magnesium carbonate, ferric pyrophosphate, zinc sulfate, cupric gluconate, manganese sulfate, potassium iodide, sodium selenite), oligofructose syrup, cocoa bean, safflower oil, inulin, flavorings, cellulose, polydextrose, glucomannan, pectin, L-cystine, L-carnitine, vitamins ( maltodextrin, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, biotin, cholecalciferol, cyanocobalamin). It may contain traces of crustaceans and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Crustáceos | Can contain |
Leche | It contains |
Frutos secos | Can contain |
Soja | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 385 Kcal | - | |
Energy (kJ) | Approximate | 1615 kJ | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 6 g | - | |
Carbohydrates | Approximate | 39 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Dietary fiber | Approximate | 6.5 g | - | |
Proteins | Approximate | 28 g | - | |
Salt | Approximate | 0.75 g | - | |
Vitamin A | Approximate | 545 µg | 68% | |
Vitamin E | Approximate | 6.8 mg | 57% | |
Vitamin D | Approximate | 3.4 µg | 68% | |
Vitamin C | Approximate | 39 mg | 48% | |
Thiamin | Approximate | 0.95 mg | 87% | |
Riboflavin | Approximate | 1.1 mg | 78% | |
Niacin | Approximate | 12 mg | 77% | |
Vitamin B6 | Approximate | 1.36 mg | 97% | |
B12 vitamin | Approximate | 0.68 µg | 27% | |
Pantothenic acid | Approximate | 4 mg | 66% | |
Folic acid | Approximate | 136 µg | 68% | |
Biotin | Approximate | 10 µg | 20% | |
Calcium | Approximate | 295 mg | 37% | |
Match | Approximate | 250 mg | 36% | |
Magnesium | Approximate | 85 mg | 23% | |
Potassium | Approximate | 600 mg | 30% | |
Iron | Approximate | 5.4 mg | 39% | |
Zinc | Approximate | 4.5 mg | 45% | |
Copper | Approximate | 0.38 mg | 38% | |
Selenium | Approximate | 21 µg | 38% | |
Iodo | Approximate | 45 µg | 30% | |
Manganese | Approximate | 0.4 mg | 19% |
Image
08424657106243
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657106243