Packaged Food Products / Beverages / Wines / Liqueur wine
Name of the food
Muscatel
Clear content: 0.75 Liters
Country of Origin: Spain
Place of origin: Balearic Islands
Recommendation for use Se recomienda servise solo, como postre en sí, o acompañado de frutos secos
Varietal Moscatel must, rectified wine alcohol, acidity regulator: tartaric acid and/or citric acid and preservative: contains sulphites (0.010%)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Sulfur dioxide and sulphites | It contains |
Portion of: 30 ML 50ml |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 194.7 kJ | - | |
Energy (Kcal) | Approximate | 46.5 Kcal | - | |
fat, total | Smaller than | 0 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0 g | - | |
Carbohydrates | Approximate | 5.61 g | - | |
Of which: Sugars | Approximate | 5.4 g | - | |
Proteins | Smaller than | 0 g | - | |
Salt | Exact | 0 g | - |
Portion of: 100 ML 50ml |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 649 kJ | - | |
Energy (Kcal) | Approximate | 155 Kcal | - | |
fat, total | Smaller than | 0 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0 g | - | |
Carbohydrates | Approximate | 18.7 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Proteins | Smaller than | 0 g | - | |
Salt | Exact | 0 g | - |
Image
8425414110138
LICORS MOYA 1890
GTIN: 8425414110138
Provider internal code: 35010