Packaged Food Products / Beverages / Spirits / Liqueurs
Name of the food
Toasted Spirit Drink
Clear content: 3 Liters
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 309 kJ | - | |
Energy (Kcal) | Approximate | 74 Kcal | - | |
fat, total | Smaller than | 0.03 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.03 g | - | |
Carbohydrates | Approximate | 5.89 g | - | |
Of which: Sugars | Approximate | 5.88 g | - | |
Proteins | Smaller than | 0.03 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1031 kJ | - | |
Energy (Kcal) | Approximate | 246 Kcal | - | |
fat, total | Smaller than | 0.1 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.1 g | - | |
Carbohydrates | Approximate | 19.63 g | - | |
Of which: Sugars | Approximate | 19.6 g | - | |
Proteins | Smaller than | 0.1 g | - | |
Salt | Approximate | 0 g | - |
P. Emp. Pereiro,Vial 2, Parc.1
32710
Pereiro de Aguiar
ORENSE
T. 988250708 / F. 988363105
Londinel
GTIN: 8436578202393