Packaged Food Products / Beverages / Spirits / Liqueurs / Cream Liqueurs
Name of the food
Chocolate cream
Clear content: 70 Centiliters
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 303 kJ | - | |
Energy (Kcal) | Approximate | 72 Kcal | - | |
fat, total | Approximate | 1.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.82 g | - | |
Carbohydrates | Approximate | 7.86 g | - | |
Of which: Sugars | Approximate | 7.86 g | - | |
Proteins | Approximate | 0.44 g | - | |
Salt | Approximate | 0.04 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1010 kJ | - | |
Energy (Kcal) | Approximate | 241 Kcal | - | |
fat, total | Approximate | 5.32 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.73 g | - | |
Carbohydrates | Approximate | 26.62 g | - | |
Of which: Sugars | Approximate | 26.62 g | - | |
Proteins | Approximate | 1.45 g | - | |
Salt | Approximate | 0.14 g | - |
Image
08437010262661
Image
08437010262661
P. Emp. Pereiro,Vial 2, Parc.1
32710
Pereiro de Aguiar
ORENSE
T. 988250708 / F. 988363105
Londinel
GTIN: 8437010262661