Packaged Food Products / Beverages / Spirits / Liqueurs / Cream Liqueurs
Name of the food
Cream of Rice Pudding
Clear content: 70 Centiliters
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 321 kJ | - | |
Energy (Kcal) | Approximate | 77 Kcal | - | |
fat, total | Approximate | 1.97 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.01 g | - | |
Carbohydrates | Approximate | 7.89 g | - | |
Of which: Sugars | Approximate | 7.88 g | - | |
Proteins | Approximate | 0.54 g | - | |
Salt | Approximate | 0.05 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1071 kJ | - | |
Energy (Kcal) | Approximate | 256 Kcal | - | |
fat, total | Approximate | 6.56 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.38 g | - | |
Carbohydrates | Approximate | 26.3 g | - | |
Of which: Sugars | Approximate | 26.26 g | - | |
Proteins | Approximate | 1.81 g | - | |
Salt | Approximate | 0.16 g | - |
Image
08437012777095
P. Emp. Pereiro,Vial 2, Parc.1
32710
Pereiro de Aguiar
ORENSE
T. 988250708 / F. 988363105
Londinel
GTIN: 8437012777095