Name of the food
Soft candy, Hard candy, Sweet foam, Corn snack, Gummy candy
Size: 270 Millimetres x 100 Millimetres x 115 Millimetres
Clear content: 125 Grams
Conservation Store in a cool, dry place
Soft candy with natural fruit strawberry flavor: Sugar, glucose syrup, vegetable fat (coconut), 4% puree and concentrated fruit juice (strawberry), Acidulant: E-330, aromas, Emulsifier: SOY Lecithin, Color: E- 162. (Lollipop candy and lollipop): Sugar, water, glucose syrup, Acidulant: Citric acid E-330, Essences and colorings: E-100, E-160a, E-120, E-141, E-150d. Sweet foam: Sugar, glucose-fructose syrup, water, gelatin, corn starch, aroma, colorings: E-100, E-120. Corn semolina (74.2%), sunflower oil (24%) and salt. May contain traces of DAIRY and SOY DERIVATIVES: Glucose syrup, water, sugar, corn starch, gelatin, acidulant: citric acid, aromas, acidity regulator: sodium citrate, colorants: E-100, E-141ii, E- 160c, E-163.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | Can contain |
Soy | It contains |
Portion of: 18 GR Tio de Nadal box of candies, sweets and corn snacks |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 382.6 kJ | - | |
Energy (Kcal) | Approximate | 91.4 Kcal | - | |
fat, total | Approximate | 4.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.48 g | - | |
Carbohydrates | Approximate | 11.88 g | - | |
Of which: Sugars | Approximate | 0.23 g | - | |
Proteins | Approximate | 0.9 g | - | |
Salt | Approximate | 0.3 g | - |
Portion of: 15 GR Tio de Nadal box of candies, sweets and corn snacks |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 213.6 kJ | - | |
Energy (Kcal) | Approximate | 50.25 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 9.3 g | - | |
Proteins | Approximate | 0.61 g | - | |
Salt | Approximate | 0.02 g | - |
Portion of: 10 GR Tio de Nadal box of candies, sweets and corn snacks |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 136 kJ | - | |
Energy (Kcal) | Approximate | 32.2 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 7.6 g | - | |
Of which: Sugars | Approximate | 6.9 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 8 GR Tio de Nadal box of candies, sweets and corn snacks |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 151.5 kJ | - | |
Energy (Kcal) | Approximate | 35.6 Kcal | - | |
fat, total | Approximate | 0.01 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.01 g | - | |
Carbohydrates | Approximate | 8.9 g | - | |
Of which: Sugars | Approximate | 5.9 g | - | |
Proteins | Approximate | 0.01 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 6 GR Tio de Nadal box of candies, sweets and corn snacks |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 96.6 kJ | - | |
Energy (Kcal) | Approximate | 22.7 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.09 g | - | |
Carbohydrates | Approximate | 5.4 g | - | |
Of which: Sugars | Approximate | 4.2 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.01 g | - |
Image
08411823513578
PI VILLAVERDE AV. LABORAL,9
28021
Madrid
MADRID
T. 917951261 / F. 917956572
GTIN: 8411823513578
Provider internal code: 733350