Fresh Products / Fruit and Vegetables / Fruit
Name of the food
Tangerine
Clear content: 1 Kilograms
Country of Origin: Spain
Place of origin: Spain
Conservation Keep refrigerated.
Portion of: 85 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 55.3 Kcal | 2.75% | |
fat, total | Approximate | 0.255 g | 0.36% | |
Carbohydrates | Approximate | 8.6 g | 3.3% | |
Dietary fiber | Approximate | 1.53 g | - | |
Proteins | Approximate | 0.6 g | 1.2% | |
Vitamin C | Approximate | 27.2 mg | 34% | |
Folic acid | Approximate | 18.7 µg | 9.35% | |
Potassium | Approximate | 179 mg | 8.95% | |
Calcium | Approximate | 28.1 mg | 3.5% | |
Magnesium | Approximate | 9.35 mg | 2.49% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 65 Kcal | 3.25% | |
fat, total | Approximate | 0.3 g | 0.43% | |
Carbohydrates | Approximate | 10.1 g | 3.88% | |
Dietary fiber | Approximate | 1.8 g | - | |
Proteins | Approximate | 0.7 g | 1.4% | |
Vitamin C | Approximate | 32 mg | 40% | |
Folic acid | Approximate | 21.83 µg | 10.9% | |
Potassium | Approximate | 210 mg | 10.5% | |
Calcium | Approximate | 33 mg | 4.13% | |
Magnesium | Approximate | 11 mg | 2.9% |
Image
8412747031216
Pol. Ind. Agricola, nº 2
12590
Almenara
CASTELLÓN
T. 962611016
TORRES HNOS. Y SUCS. S.A.U.
GTIN: 8412747031216