Fresh Products / Fruit and Vegetables / Fruit
Name of the food
Orange
Clear content: 3 Kilograms
Country of Origin: Spain
Place of origin: Spain
Conservation Keep refrigerated.
Portion of: 225 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 162 Kcal | 8.1% | |
fat, total | Approximate | 0.45 g | 0.7% | |
Carbohydrates | Approximate | 20.7 g | 8% | |
Dietary fiber | Approximate | 4.95 g | - | |
Proteins | Approximate | 2.3 g | 4.6% | |
Vitamin C | Approximate | 113.8 mg | 142.3% | |
Folic acid | Approximate | 87.75 µg | 43.87% | |
Potassium | Approximate | 398 mg | 19.9% | |
Calcium | Approximate | 90 mg | 11.25% | |
Magnesium | Approximate | 33.75 mg | 9% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 72 Kcal | 3.6% | |
fat, total | Approximate | 0.2 g | 0.3% | |
Carbohydrates | Approximate | 9.2 g | 3.5% | |
Dietary fiber | Approximate | 2.2 g | - | |
Proteins | Approximate | 1 g | 2% | |
Vitamin C | Approximate | 50.6 mg | 63.3% | |
Folic acid | Approximate | 38.7 µg | 19.4% | |
Potassium | Approximate | 177 mg | 8.9% | |
Calcium | Approximate | 40 mg | 5% | |
Magnesium | Approximate | 15 mg | 4% |
Image
8412747551431
Pol. Ind. Agricola, nº 2
12590
Almenara
CASTELLÓN
T. 962611016
TORRES HNOS. Y SUCS. S.A.U.
GTIN: 8412747551431