Name of the food
Soy and fig cookies. Rich in vitamins B1, B9, E, and magnesium. Source of fiber and vitamins B5, B6, and niacin.
Size: 4 Centimetres x Centimetres x 23 Centimetres
Clear content: 299.2 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place.
Recommendation for use Datuak ez dira jakinarazi.
Useful life
WHEAT flour, brown cane sugar (12.5%), rapeseed oil, whole WHEAT flour, SOY flakes (10%), fig paste (7.0%), WHEAT germ (5.6%), WHEAT starch, emulsifier (lecithins), magnesium, natural flavoring, raising agents (citric acid, sodium carbonates), vitamins (vitamin E, niacin, pantothenic acid, vitamin B1, vitamin B6, folic acid). May contain LUPIN, MUSTARD, SESAME, MILK, NUTS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Soy | It contains |
Milk | Can contain |
Nuts | Can contain |
Mustard | Can contain |
Sesame seeds | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 16.9 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 317 kJ | - | |
Energy (Kcal) | Approximate | 76 Kcal | - | |
fat, total | Approximate | 2.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 10 g | - | |
Of which: Sugars | Approximate | 2.9 g | - | |
Dietary fiber | Approximate | 0.9 g | - | |
Proteins | Approximate | 2 g | - | |
Salt | Approximate | 0.06 g | - | |
Vitamin E | Approximate | 1.1 mg | - | |
Thiamin | Approximate | 0.07 mg | - | |
Niacin | Approximate | 0.73 mg | - | |
Vitamin B6 | Approximate | 0.07 mg | - | |
Folic acid | Approximate | 27.9 µg | - | |
Pantothenic acid | Approximate | 0.19 mg | - | |
Magnesium | Approximate | 33.5 mg | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1878 kJ | - | |
Energy (Kcal) | Approximate | 447 Kcal | - | |
fat, total | Approximate | 16 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.7 g | - | |
Carbohydrates | Approximate | 61 g | - | |
Of which: Sugars | Approximate | 17 g | - | |
Dietary fiber | Approximate | 5.6 g | - | |
Proteins | Approximate | 12 g | - | |
Salt | Approximate | 0.36 g | - | |
Vitamin E | Approximate | 6.8 mg | - | |
Thiamin | Approximate | 0.42 mg | - | |
Niacin | Approximate | 4.3 mg | - | |
Vitamin B6 | Approximate | 0.39 mg | - | |
Folic acid | Approximate | 165 µg | - | |
Pantothenic acid | Approximate | 1.1 mg | - | |
Magnesium | Approximate | 198 mg | - |
Image
03175681000834
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Gerblé
GTIN: 3175681000834
Provider internal code: 000000000000185800