Name of the food
Multigrain Pancakes
Size: 9 Centimetres x Centimetres x 9 Centimetres
Clear content: 130 Grams
Conservation Store in a cool, dry place. Close the bag tightly after opening.
Puffed corn and cornmeal: 78%, brown rice: 12%, buckwheat: 3%, sorghum: 3%, flax seeds: 2%, sea salt: 1.5%, herbs de Provence: 0.5%. Made in a factory that uses gluten, sesame, soy and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Sesame seeds | It contains |
Portion of: 5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 83 kJ | - | |
Energy (Kcal) | Approximate | 20 Kcal | - | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 3.7 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0.1 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1658 kJ | - | |
Energy (Kcal) | Approximate | 393 Kcal | - | |
fat, total | Approximate | 3.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 73.5 g | - | |
Of which: Sugars | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 10.3 g | - | |
Proteins | Approximate | 10.7 g | - | |
Salt | Approximate | 2 g | - |
Image
03175681032057
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681032057