Name of the food
Bars that provide carbohydrates, with a high content of vitamins E, C, B1, B2, Niacin and B6
Size: Centimetres x 15 Centimetres x Centimetres
Clear content: 138 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place. It is important to maintain a varied and balanced diet and a healthy lifestyle. It is recommended to drink 2 L of water per day.
Recommendation for use Hartu 1 edo 2 barra (23-46 g) ariketa baino 15 edo 30 minutu lehenago. Behin hau hasita, ordu erdiro taberna bat hartu.
Useful life
Glucose syrup, flours (rice flour, WHEAT flour), MILK chocolate (23%) [sugar, cocoa butter, skimmed MILK powder, whey powder (MILK), cocoa mass, anhydrous butter (MILK), emulsifier (SOY lecithin), flavoring], sugar, WHEAT malt, fat-reduced cocoa powder, palm fat, stabilizer (glycerol), invert sugar syrup, WHEAT gluten, flavorings, guarana seed dry extract, emulsifier (lecithins), salt, raising agent (sodium carbonates), vitamins (C, niacin, B6, thiamine, riboflavin, E (LACTOSE, MILK proteins)). May contain LUPIN, SESAME, NUTS, EGG and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Egg | Can contain |
Soy | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 23 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 407 kJ | - | |
fat, total | Approximate | 2.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.4 g | - | |
Carbohydrates | Approximate | 17 g | - | |
Of which: Sugars | Approximate | 8.3 g | - | |
Polialcoholes | Approximate | 0.5 g | - | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 1.4 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin C | Approximate | 16 mg | - | |
Vitamin E | Approximate | 1.2 mg | - | |
Thiamin | Approximate | 0.18 mg | - | |
Riboflavin | Approximate | 0.18 mg | - | |
Niacin | Approximate | 2.1 mg | - | |
Vitamin B6 | Approximate | 0.23 mg | - | |
Energy (Kcal) | Approximate | 97 Kcal | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1742 kJ | - | |
fat, total | Approximate | 11 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.3 g | - | |
Carbohydrates | Approximate | 72 g | - | |
Of which: Sugars | Approximate | 36 g | - | |
Polialcoholes | Approximate | 2.3 g | - | |
Dietary fiber | Approximate | 3.1 g | - | |
Proteins | Approximate | 6 g | - | |
Salt | Approximate | 0.79 g | - | |
Vitamin C | Approximate | 70 mg | - | |
Vitamin E | Approximate | 5 mg | - | |
Thiamin | Approximate | 0.8 mg | - | |
Riboflavin | Approximate | 0.8 mg | - | |
Niacin | Approximate | 9 mg | - | |
Vitamin B6 | Approximate | 1 mg | - | |
Energy (Kcal) | Approximate | 414 Kcal | - |
Image
03175681040847
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Isostar
GTIN: 3175681040847
Provider internal code: 000000000000195086