Name of the food
Gluten-free muffins
Clear content: 180 Grams
Conservation Store in a cool, dry place.
EGG (29%), rapeseed oil, potato starch, rice flour (13%), sugar, dextrose, humectant (glycerine), glucose syrup, dietary fibre (inulin), flavourings, thickener (guar gum), rice starch, emulsifier (lecithin), salt, ethyl alcohol, acidulant (citric acid), raising agents (sodium carbonates). May contain SOY, NUTS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Soy | Can contain |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 516 kJ | - | |
Energy (Kcal) | Approximate | 124 Kcal | - | |
fat, total | Approximate | 6.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | - | |
Carbohydrates | Approximate | 15 g | - | |
Of which: Sugars | Approximate | 6.3 g | - | |
Polialcoholes | Approximate | 1.9 g | - | |
Dietary fiber | Approximate | 1.2 g | - | |
Proteins | Approximate | 1.5 g | - | |
Salt | Approximate | 0.18 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Proteins | Approximate | 4.6 g | - | |
Salt | Approximate | 0.6 g | - | |
Energy (kJ) | Approximate | 1721 kJ | - | |
Energy (Kcal) | Approximate | 412 Kcal | - | |
fat, total | Approximate | 22 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | - | |
Carbohydrates | Approximate | 49 g | - | |
Of which: Sugars | Approximate | 6.2 g | - | |
Polialcoholes | Approximate | 4 g | - | |
Dietary fiber | Approximate | 5 g | - |
Image
03175681146877
Image
3175681146877
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681146877