Name of the food
High-protein powdered food for making a strawberry-flavored shake, with sugars and sweeteners.
Clear content: 540 Grams
Conservation Store in a cool, dry place.
Recommendation for use Bota 200 ml ur inguru edukiontzi batera eta gehitu 4 koilarakada produktu (30g). Nahastu indarrez nahasketa sardexka edo edalontzi baten laguntzaz, guztiz disolbatu arte.
MILK proteins (contains SOY), dietary fiber (inulin, fructooligosaccharides), skimmed MILK powder, thickeners (sodium carboxymethylcellulose, carrageenan), composite vegetable fat (glucose syrup, palm kernel fat, emulsifiers (acetic acid esters of mono and diglycerides of fatty acids), MILK proteins), minerals (magnesium carbonate, potassium citrate, calcium carbonate, sodium chloride, iron diphosphate, zinc sulfate), flavorings, color (beetroot red), sweeteners (acesulfame K, aspartame), vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, retinyl acetate, pyridoxine hydrochloride, cholecalciferol, thiamine hydrochloride, riboflavin, pteroylmonoglutamic acid (folic acid)). May contain LUPIN, CELERY, SESAME, Cereals containing gluten, nuts, eggs and their derivatives. Contains a source of phenylalanine. Packaged in a protective atmosphere.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Sesame seeds | Can contain |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 437 kJ | - | |
Energy (Kcal) | Approximate | 104 Kcal | - | |
fat, total | Approximate | 1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 6.3 g | - | |
Of which: Sugars | Approximate | 2.9 g | - | |
Dietary fiber | Approximate | 3.6 g | - | |
Proteins | Approximate | 16 g | - | |
Salt | Approximate | 0.72 g | - | |
Vitamin A | Approximate | 285 µg | 36% | |
Vitamin D | Approximate | 1.4 µg | 27% | |
Vitamin E | Approximate | 4.2 mg | 35% | |
Vitamin C | Approximate | 23 mg | 29% | |
Thiamin | Approximate | 0.69 mg | 63% | |
Riboflavin | Approximate | 0.81 mg | 58% | |
Vitamin B6 | Approximate | 0.78 mg | 56% | |
Folic acid | Approximate | 81 µg | 41% | |
Calcium | Approximate | 345 mg | 43% | |
Magnesium | Approximate | 109 mg | 29% | |
Iron | Approximate | 4.8 mg | 34% | |
Zinc | Approximate | 5.1 mg | 51% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1455 kJ | - | |
Energy (Kcal) | Approximate | 345 Kcal | - | |
fat, total | Approximate | 3.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.5 g | - | |
Carbohydrates | Approximate | 21 g | - | |
Of which: Sugars | Approximate | 9.7 g | - | |
Dietary fiber | Approximate | 12 g | - | |
Proteins | Approximate | 52 g | - | |
Salt | Approximate | 2.4 g | - | |
Vitamin A | Approximate | 950 µg | 119% | |
Vitamin D | Approximate | 4.5 µg | 90% | |
Vitamin E | Approximate | 14 mg | 117% | |
Vitamin C | Approximate | 76 mg | 95% | |
Thiamin | Approximate | 2.3 mg | 209% | |
Riboflavin | Approximate | 2.7 mg | 193% | |
Vitamin B6 | Approximate | 2.6 mg | 186% | |
Folic acid | Approximate | 270 µg | 135% | |
Calcium | Approximate | 1150 mg | 144% | |
Magnesium | Approximate | 364 mg | 97% | |
Iron | Approximate | 16 mg | 114% | |
Zinc | Approximate | 17 mg | 170% |
Image
03175681237315
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 3175681237315