Name of the food
Powdered preparation for a protein-rich drink, source of vitamins C, E, B1, B2, B6 and Niacin (PP) and minerals calcium and magnesium.
Clear content: 400 Grams
Conservation Store in a cool, dry place.
Recommendation for use Diluitu 4 bola 200 ml uretan
MILK proteins (CASEINATES, WHEY proteins), hydrolyzed WHEAT proteins, SOY proteins (emulsifier: SOY lecithins), maltodextrin, magnesium carbonate, flavoring, vitamins (C, E, niacin (PP), B6, riboflavin (B2), thiamine (B1)), emulsifier (sunflower lecithin). May contain LUPIN, CELERY, SESAME, NUTS, EGG and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 250 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 398 kJ | - | |
Energy (Kcal) | Approximate | 94 Kcal | - | |
fat, total | Approximate | 0.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Approximate | 0.7 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 21 g | - | |
Vitamin E | Approximate | 3.8 mg | 32% | |
Vitamin C | Approximate | 22 mg | 28% | |
Thiamin | Approximate | 0.35 mg | 32% | |
Riboflavin | Approximate | 0.52 mg | 37% | |
Niacin | Approximate | 4.8 mg | 30% | |
Vitamin B6 | Approximate | 0.45 mg | 32% | |
Calcium | Approximate | 212 mg | 27% | |
Magnesium | Approximate | 67.5 mg | 18% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1570 kJ | - | |
Energy (Kcal) | Approximate | 371 Kcal | - | |
fat, total | Approximate | 2.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 2.8 g | - | |
Of which: Sugars | Approximate | 2.8 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 83 g | - | |
Vitamin E | Approximate | 15 mg | 125% | |
Vitamin C | Approximate | 89 mg | 111% | |
Thiamin | Approximate | 1.4 mg | 127% | |
Riboflavin | Approximate | 2.1 mg | 150% | |
Niacin | Approximate | 19 mg | 119% | |
Vitamin B6 | Approximate | 1.8 mg | 129% | |
Calcium | Approximate | 850 mg | 106% | |
Magnesium | Approximate | 270 mg | 72% |
Image
03175681247192
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681247192