Name of the food
Fondant chocolate bar. Meal replacement for weight control.
Clear content: 930 Grams
Conservation Store in a cool, dry place.
Recommendation for use Ordeztu egunean 1 edo 2 otordu 2 edo 4 barrarekin, hurrenez hurren
Dark chocolate couverture (cocoa mass, sugar, cocoa butter, anhydrous butter (MILK), emulsifier (SOY lecithins), natural flavoring) (24%), gluten (WHEAT), MILK proteins, stabilizer (sorbitols), fructose syrup, glucose syrup, fructooligosaccharide syrup, sugar, minerals (potassium salts of orthophosphoric acid, sodium salts of orthophosphoric acid, calcium carbonate, magnesium hydroxide, calcium salts of orthophosphoric acid, zinc sulfate, manganese gluconate, elemental iron, copper citrate, potassium iodide, sodium selenite), fat-reduced cocoa powder, sunflower oil, whey powder (MILK), flavoring, vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate (contains MILK), nicotinamide, retinyl acetate, D-pantothenate calcium, cyanocobalamin, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, phylloquinone, pteroylmonoglutamic acid, D-biotin), cholecalciferol. May contain LUPIN, CELERY, SESAME, NUTS, EGG and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 62 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 998 kJ | - | |
Energy (Kcal) | Approximate | 238 Kcal | - | |
fat, total | Approximate | 7.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.4 g | - | |
Carbohydrates | Approximate | 28 g | - | |
Of which: Sugars | Approximate | 19 g | - | |
Polialcoholes | Approximate | 5.5 g | - | |
Dietary fiber | Approximate | 3.9 g | - | |
Proteins | Approximate | 15 g | - | |
Salt | Approximate | 0.47 g | - | |
Vitamin A | Approximate | 275 µg | 34% | |
Vitamin D | Approximate | 1.6 µg | 32% | |
Vitamin E | Approximate | 3.7 mg | 31% | |
Vitamin K | Approximate | 27 µg | 36% | |
Vitamin C | Approximate | 27 mg | 34% | |
Thiamin | Approximate | 0.61 mg | 55% | |
Riboflavin | Approximate | 0.68 mg | 49% | |
Niacin | Approximate | 5.6 mg | 35% | |
Vitamin B6 | Approximate | 0.52 mg | 37% | |
Folic acid | Approximate | 94.2 µg | 47% | |
B12 vitamin | Approximate | 1.1 µg | 44% | |
Biotin | Approximate | 43 µg | 86% | |
Pantothenic acid | Approximate | 2.5 mg | 42% | |
Potassium | Approximate | 518 mg | 26% | |
Calcium | Approximate | 255 mg | 32% | |
Match | Approximate | 360 mg | 51% | |
Magnesium | Approximate | 130 mg | 35% | |
Iron | Approximate | 8.1 mg | 58% | |
Zinc | Approximate | 3.7 mg | 37% | |
Copper | Approximate | 0.53 mg | 53% | |
Manganese | Approximate | 0.99 mg | 50% | |
Selenium | Approximate | 17 µg | 31% | |
Iodo | Approximate | 57 µg | 38% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1606 kJ | - | |
Energy (Kcal) | Approximate | 383 Kcal | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.5 g | - | |
Carbohydrates | Approximate | 45 g | - | |
Of which: Sugars | Approximate | 30 g | - | |
Polialcoholes | Approximate | 8.8 g | - | |
Dietary fiber | Approximate | 6.3 g | - | |
Proteins | Approximate | 24 g | - | |
Salt | Approximate | 0.74 g | - | |
Vitamin A | Approximate | 443 µg | 55% | |
Vitamin D | Approximate | 2.6 µg | 52% | |
Vitamin E | Approximate | 6 mg | 50% | |
Vitamin K | Approximate | 44 µg | 59% | |
Vitamin C | Approximate | 44 mg | 55% | |
Thiamin | Approximate | 0.99 mg | 90% | |
Riboflavin | Approximate | 1.1 mg | 79% | |
Niacin | Approximate | 9 mg | 56% | |
Vitamin B6 | Approximate | 0.84 mg | 60% | |
Folic acid | Approximate | 152 µg | 76% | |
B12 vitamin | Approximate | 1.8 µg | 72% | |
Biotin | Approximate | 69 µg | 138% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Potassium | Approximate | 835 mg | 42% | |
Calcium | Approximate | 411 mg | 51% | |
Match | Approximate | 580 mg | 83% | |
Magnesium | Approximate | 210 mg | 56% | |
Iron | Approximate | 13 mg | 93% | |
Zinc | Approximate | 6 mg | 60% | |
Copper | Approximate | 0.85 mg | 85% | |
Manganese | Approximate | 1.6 mg | 80% | |
Selenium | Approximate | 27 µg | 49% | |
Iodo | Approximate | 92 µg | 61% |
Image
08470001523587
Image
08470001523587
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001523587