Name of the food
Beverage based on partially concentrated apple, mango, orange and turmeric juices enriched with vitamins.
Clear content: 360 Milliliters
Conservation Keep refrigerated max. 7ºC.
Apple juice from concentrate (40%), water, mango puree (18%), orange juice (12%), apple puree (6%), banana puree, tangerine juice, persimmon juice, turmeric extract (0.1%), natural flavors, vitamins C, E, B6, thiamine and riboflavin.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 150 ML *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 252 kJ | 3% | |
Energy (Kcal) | Approximate | 59 Kcal | 3% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 13 g | 14% | |
Dietary fiber | Approximate | 1.1 g | - | |
Proteins | Approximate | 0.3 g | - | |
Salt | Approximate | 0 g | - | |
Vitamin E | Approximate | 4.2 mg | 35% | |
Vitamin C | Approximate | 23 mg | 28% | |
Thiamin | Approximate | 0.21 mg | 19% | |
Riboflavin | Approximate | 0.25 mg | 18% | |
Vitamin B6 | Approximate | 0.3 mg | 21% |
Portion of: 100 ML *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 168 kJ | - | |
Energy (Kcal) | Approximate | 40 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 9.4 g | - | |
Of which: Sugars | Approximate | 8.6 g | - | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 0.2 g | - | |
Salt | Approximate | 0 g | - | |
Vitamin E | Approximate | 2.8 mg | 23% | |
Vitamin C | Approximate | 15 mg | 19% | |
Thiamin | Approximate | 0.14 mg | 13% | |
Riboflavin | Approximate | 0.17 mg | 12% | |
Vitamin B6 | Approximate | 0.2 mg | 14% |
Image
03168930158240_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 3168930158240