Name of the food
Muesli with freeze-dried strawberries, nuts and sunflower seeds
Clear content: 600 Grams
Conservation Store in a cool and dry place. Close the bag after each use to keep the product fresh.
Whole oat flakes (65%), raisins (16%), whole wheat flakes (whole wheat flour, corn grits, inulin, barley malt extract, salt), dates (4%), sunflower seeds ( 4%), freeze-dried strawberries (1.5%), sliced almonds (1%), dried apple (1%), whole rye flakes, oligofructose, natural raisin flavoring. May contain milk and soy. Despite every precaution being taken to remove possible date pits, some may still be present.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Nuts | It contains |
Cereals with gluten | It contains |
Barley | It contains |
Oats | It contains |
Rye | It contains |
Almond | It contains |
Wheat | It contains |
Portion of: 45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 752 kJ | 9% | |
Energy (Kcal) | Approximate | 178 Kcal | 9% | |
fat, total | Approximate | 2.9 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | 2% | |
Carbohydrates | Approximate | 32 g | - | |
Of which: Sugars | Approximate | 8.5 g | 9% | |
Dietary fiber | Approximate | 3.9 g | - | |
Proteins | Approximate | 4.1 g | - | |
Salt | Approximate | 0.03 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1672 kJ | - | |
Energy (Kcal) | Approximate | 396 Kcal | - | |
fat, total | Approximate | 6.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 71 g | - | |
Of which: Sugars | Approximate | 19 g | - | |
Dietary fiber | Approximate | 8.7 g | - | |
Proteins | Approximate | 9.2 g | - | |
Salt | Approximate | 0.06 g | - |
Image
5000108666479
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 5000108666479