Name of the food
Sour cream flavored fried corn snack product
Clear content: 100 Grams
Conservation Store in a cool and dry place
Corn (72%), vegetable oils (corn and sunflower in variable proportions), cream and onion flavor [preparations and flavoring substances (contain milk), salt, glucose syrup, sugar, onion powder, potassium chloride, cheese powder (from milk), garlic powder, flavor enhancers (monosodium glutamate, disodium 5'-ribonucleotide), tomato powder, acidity regulators (malic acid, sodium acetate, citric acid), color (annatto bixin), protein milk, spices]. May contain soy and wheat.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | Can contain |
Cereals with gluten | Can contain |
Wheat | Can contain |
Portion of: 30 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 659 kJ | 8% | |
Energy (Kcal) | Approximate | 158 Kcal | 8% | |
fat, total | Approximate | 9 g | 13% | |
Of which: fatty acids, total saturated | Approximate | 1.1 g | 5% | |
Carbohydrates | Approximate | 17 g | - | |
Of which: Sugars | Approximate | 0.7 g | 1% | |
Dietary fiber | Approximate | 1.1 g | - | |
Proteins | Approximate | 1.7 g | - | |
Salt | Approximate | 0.42 g | 7% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2198 kJ | - | |
Energy (Kcal) | Approximate | 526 Kcal | - | |
fat, total | Approximate | 30 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.5 g | - | |
Carbohydrates | Approximate | 56.7 g | - | |
Of which: Sugars | Approximate | 2.2 g | - | |
Dietary fiber | Approximate | 3.5 g | - | |
Proteins | Approximate | 5.6 g | - | |
Salt | Approximate | 1.4 g | - |
Image
8410199012340
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199012340