Name of the food
Cheese and ketchup flavored baked snack product. With sugars and sweetener
Clear content: 18 Grams
Conservation Store in a cool and dry place.
Grits (33%), corn oil, potato flakes, wheat flour (17%), cheese flavoring and ketchup [lactose, flavoring substances, sugar, flavor enhancers (monosodium glutamate, disodium inosinate and guanylate), whey powder, cheese powder (milk), sweetener (aspartame), spices], rice flour (1.7%), maltodextrin, salt, color (paprika extract). It contains a source of phenylalanine.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Cereals with gluten | It contains |
Wheat | It contains |
Portion of: 18 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 390 kJ | 5% | |
Energy (Kcal) | Approximate | 93 Kcal | 5% | |
fat, total | Approximate | 5.3 g | 8% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 10.1 g | - | |
Of which: Sugars | Approximate | 0.9 g | 1% | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 1.1 g | - | |
Salt | Approximate | 0.3 g | 5% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2164 kJ | - | |
Energy (Kcal) | Approximate | 518 Kcal | - | |
fat, total | Approximate | 29.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.2 g | - | |
Carbohydrates | Approximate | 56.2 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Dietary fiber | Approximate | 2.7 g | - | |
Proteins | Approximate | 6 g | - | |
Salt | Approximate | 1.7 g | - |
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199013552