Name of the food
Multigrain snack flavored with cheddar cheese and caramelized onion
Clear content: 28 Grams
Conservation Store in a cool and dry place.
Whole grains (80%) (whole corn, whole wheat, brown rice flour, whole oat flour), sunflower oil, sugar, cheddar cheese and caramelized onion flavoring [sweet whey powder, salt, onion powder , Cheese Paste (Dairy), Milk Proteins, Sour Butter (Dairy), Natural Flavourings, Cheddar Cheese Powder (Dairy), Garlic Powder, Spices]. May contain barley and soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Wheat | It contains |
Oats | It contains |
Milk | It contains |
Barley | Can contain |
Soy | Can contain |
Portion of: 28 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 559 kJ | 7% | |
Energy (Kcal) | Approximate | 134 Kcal | 7% | |
fat, total | Approximate | 5.8 g | 8% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 17.2 g | - | |
Of which: Sugars | Approximate | 2.8 g | 3% | |
Dietary fiber | Approximate | 2.2 g | - | |
Proteins | Approximate | 2.1 g | - | |
Salt | Approximate | 0.26 g | 4% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1998 kJ | - | |
Energy (Kcal) | Approximate | 477 Kcal | - | |
fat, total | Approximate | 20.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | - | |
Carbohydrates | Approximate | 61.3 g | - | |
Of which: Sugars | Approximate | 9.9 g | - | |
Dietary fiber | Approximate | 7.7 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 0.94 g | - |
Image
08410199015709_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199015709