Packaged Food Products / Dry Food Products / Breakfast Cereals
Name of the food
Oatmeal
Clear content: 500 Grams
Conservation Store in a cool and dry place.
100% whole oat flakes. This product may contain wheat and barley.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Oats | It contains |
Portion of: 40 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 626 kJ | 7% | |
Energy (Kcal) | Approximate | 150 Kcal | 7% | |
fat, total | Approximate | 3.2 g | 5% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 24 g | - | |
Of which: Sugars | Approximate | 0.4 g | 1% | |
Dietary fiber | Approximate | 3.6 g | - | |
Proteins | Approximate | 4.4 g | - | |
Salt | Approximate | 0.01 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1565 kJ | - | |
Energy (Kcal) | Approximate | 374 Kcal | - | |
fat, total | Approximate | 8 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.5 g | - | |
Carbohydrates | Approximate | 60 g | - | |
Of which: Sugars | Approximate | 1.1 g | - | |
Dietary fiber | Approximate | 9 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 0.01 g | - |
Image
08410199016164_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199016164