Name of the food
Cream-flavored multigrain snack with a touch of pepper
Clear content: 28 Grams
Conservation Store in a cool and dry place.
Whole grains (80%) (whole corn, whole wheat, brown rice flour, whole oat flour), sunflower oil, sugar, cream and pepper flavoring [salt, onion powder, whey powder, cream in powder (milk), black pepper, acidity regulators (sodium acetates, calcium lactate), acidulant (citric acid), natural aroma]. May contain barley and soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Wheat | It contains |
Oats | It contains |
Milk | It contains |
Barley | Can contain |
Soy | Can contain |
Portion of: 28 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 558 kJ | 7% | |
Energy (Kcal) | Approximate | 133 Kcal | 7% | |
fat, total | Approximate | 5.8 g | 8% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 17.1 g | - | |
Of which: Sugars | Approximate | 2.5 g | 3% | |
Dietary fiber | Approximate | 2.1 g | - | |
Proteins | Approximate | 2.1 g | - | |
Salt | Approximate | 0.34 g | 6% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1993 kJ | - | |
Energy (Kcal) | Approximate | 476 Kcal | - | |
fat, total | Approximate | 20.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | - | |
Carbohydrates | Approximate | 60.9 g | - | |
Of which: Sugars | Approximate | 8.9 g | - | |
Dietary fiber | Approximate | 7.6 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410199016607_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199016607