Name of the food
Cheese flavored fried corn snack product.
Clear content: 100 Grams
Conservation Store in a cool and dry place
Corn (67%), vegetable oils (corn and sunflower in variable proportions), cheese aroma [powdered whey, salt, natural aromas (black pepper, rosemary, turmeric, cream and cheese (milk)), onion in powder, tomato powder, cheese powder (milk), garlic powder, acidity regulators (citric acid, lactic acid), color (paprika extract)].
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 651 kJ | 8% | |
Energy (Kcal) | Approximate | 156 Kcal | 8% | |
fat, total | Approximate | 8.2 g | 12% | |
Of which: fatty acids, total saturated | Approximate | 1 g | 5% | |
Carbohydrates | Approximate | 19 g | - | |
Of which: Sugars | Approximate | 2 g | 2% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 1.7 g | - | |
Salt | Approximate | 0.63 g | 11% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2171 kJ | - | |
Energy (Kcal) | Approximate | 519 Kcal | - | |
fat, total | Approximate | 27 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.4 g | - | |
Carbohydrates | Approximate | 62 g | - | |
Of which: Sugars | Approximate | 6.5 g | - | |
Dietary fiber | Approximate | 1.2 g | - | |
Proteins | Approximate | 5.8 g | - | |
Salt | Approximate | 2.1 g | - |
Image
'8410199017239
Image
8410199017239
Image
08410199017239
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods Iberia
GTIN: 8410199017239