Name of the food
Smoked meat flavored fried corn snack product.
Clear content: 146 Grams
Conservation Store in a cool and dry place
Corn (78%), vegetable oils (corn and sunflower in variable proportions), smoked meat aroma [salt, preparations and flavoring substances, flavor enhancers (monosodium glutamate, disodium inosinate and guanylate), lactose (from milk), aromas of smoke, acidulant (citric acid)]. May contain soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | Can contain |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 669 kJ | 8% | |
Energy (Kcal) | Approximate | 160 Kcal | 8% | |
fat, total | Approximate | 9.6 g | 14% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 16.2 g | - | |
Of which: Sugars | Approximate | 0.2 g | 1% | |
Dietary fiber | Approximate | 1.3 g | - | |
Proteins | Approximate | 1.7 g | - | |
Salt | Approximate | 0.4 g | 6% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2229 kJ | - | |
Energy (Kcal) | Approximate | 534 Kcal | - | |
fat, total | Approximate | 31.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 4 g | - | |
Carbohydrates | Approximate | 53.9 g | - | |
Of which: Sugars | Approximate | 0.8 g | - | |
Dietary fiber | Approximate | 4.4 g | - | |
Proteins | Approximate | 5.7 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410199019493_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199019493