Packaged Food Products / Dry Food Products / Potato Chips, Scratchings and Snacks (Fried, Oven Baked or Puffed)
Name of the food
Chips
Clear content: 150 Grams
Conservation Store in a cool and dry place
Potatoes, sunflower oil, salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 659 kJ | 8% | |
Energy (Kcal) | Approximate | 158 Kcal | 8% | |
fat, total | Approximate | 10.1 g | 14% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 13.8 g | - | |
Of which: Sugars | Approximate | 0.2 g | 1% | |
Dietary fiber | Approximate | 1.4 g | - | |
Proteins | Approximate | 2.3 g | - | |
Salt | Approximate | 0.2 g | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2197 kJ | - | |
Energy (Kcal) | Approximate | 527 Kcal | - | |
fat, total | Approximate | 33.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 45.9 g | - | |
Of which: Sugars | Approximate | 0.5 g | - | |
Dietary fiber | Approximate | 4.5 g | - | |
Proteins | Approximate | 7.7 g | - | |
Salt | Approximate | 0.8 g | - |
Image
08410199019837
Image
08410199019837
Image
court
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199019837