Name of the food
Crunchy Toasted Cereal Flakes with Mixed Nuts
Clear content: 375 Grams
Conservation Store in a cool and dry place
Whole oat flakes (32%), whole wheat (18%), glucose syrup, sunflower oil, sugar, toasted almonds (4.2%), hazelnuts (4%), oligofructose, pecans (1.5%) , rice flour (1.4%), wheat flour (1.3%), Brazil nuts (1%), honey (0.5%), natural flavor, antioxidant (tocopherol). This product is made in a factory that also uses milk, soy, and sesame.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Nuts | It contains |
Cereals with gluten | It contains |
Oats | It contains |
Almond | It contains |
Hazelnut | It contains |
Pecan nut | It contains |
Wheat | It contains |
Portion of: 45 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 861 kJ | 10% | |
Energy (Kcal) | Approximate | 208 Kcal | 10% | |
fat, total | Approximate | 8.7 g | 12% | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | 5% | |
Carbohydrates | Approximate | 25.6 g | - | |
Of which: Sugars | Approximate | 5.5 g | 6% | |
Dietary fiber | Approximate | 4.7 g | - | |
Proteins | Approximate | 3.8 g | - | |
Salt | Smaller than | 0.01 g | 1% | |
Thiamin | Approximate | 0.09 mg | 8% | |
Match | Approximate | 96.8 mg | 14% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1913 kJ | - | |
Energy (Kcal) | Approximate | 462 Kcal | - | |
fat, total | Approximate | 19.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 2 g | - | |
Carbohydrates | Approximate | 56.8 g | - | |
Of which: Sugars | Approximate | 12.2 g | - | |
Dietary fiber | Approximate | 10.4 g | - | |
Proteins | Approximate | 8.5 g | - | |
Salt | Approximate | 0.01 g | - | |
Thiamin | Approximate | 0.19 mg | 17% | |
Match | Approximate | 215 mg | 31% |
Image
FFSS Cruesli
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8710100126402