Packaged Food Products / Dry Food Products / Coffees and Substitutes / Ground Roasted / Origin
Name of the food
Decaffeinated coffee ground in capsule
Size: 80 Millimetres x 80 Millimetres x 80 Millimetres
Clear content: 50 Grams
Portion of: 5 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 4.3 kJ | - | |
Energy (Kcal) | Approximate | 1.1 Kcal | 0.1% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.1 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.1 g | - | |
Salt | Approximate | 0 g | - | |
Dietary fiber | Approximate | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 10.7 kJ | - | |
Energy (Kcal) | Approximate | 2.9 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.2 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.3 g | - | |
Salt | Approximate | 0.01 g | - | |
Dietary fiber | Approximate | 0 g | - |
Image
5601487200607
Ctra N-230, Km. 4,8.
25196
Lleida
LLEIDA
T. 973236775 / F. 973239347
Torrelsa S.A.U.
GTIN: 5601487200607