Packaged Food Products / Beverages / Spirits / Liqueurs
Name of the food
Liqueur
Clear content: 70 Centiliters
Water, sugar, alcohol, maltodextrin, coconut fat, vegetable oil (coconut), flavors, natural flavor, emulsifier: E-472c, antioxidant: E-306, colorants: E-122, E-129, acidity regulator: E-500ii, E-325, E-524
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 454 kJ | - | |
Energy (Kcal) | Approximate | 107 Kcal | - | |
fat, total | Approximate | 3.04 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.9 g | - | |
Carbohydrates | Approximate | 13.53 g | - | |
Of which: Sugars | Approximate | 10.06 g | - | |
Proteins | Approximate | 0.02 g | - | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1512 kJ | - | |
Energy (Kcal) | Approximate | 355 Kcal | - | |
fat, total | Approximate | 10.14 g | - | |
Of which: fatty acids, total saturated | Approximate | 9.66 g | - | |
Carbohydrates | Approximate | 45.1 g | - | |
Of which: Sugars | Approximate | 33.55 g | - | |
Proteins | Approximate | 0.07 g | - | |
Salt | Approximate | 0.04 g | - |
Image
08402001022470_C1N1
BARDINET
GTIN: 8402001022470