Packaged Food Products / Beverages / Low graduation alcoholics
Name of the food
Liqueur
Clear content: 70 Centiliters
Water, sugar, alcohol, maltodextrin, coconut fat, vegetable oil (coconut), flavors, natural flavor, emulsifier: E-472c, antioxidant: E-306, color: E-102, acidity regulator: E-500ii, E-524
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 429 kJ | - | |
Energy (Kcal) | Approximate | 101 Kcal | - | |
fat, total | Approximate | 3.04 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.9 g | - | |
Carbohydrates | Approximate | 12.17 g | - | |
Of which: Sugars | Approximate | 9.05 g | - | |
Proteins | Approximate | 0.02 g | - | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1430 kJ | - | |
Energy (Kcal) | Approximate | 337 Kcal | - | |
fat, total | Approximate | 10.14 g | - | |
Of which: fatty acids, total saturated | Approximate | 9.66 g | - | |
Carbohydrates | Approximate | 40.56 g | - | |
Of which: Sugars | Approximate | 30.18 g | - | |
Proteins | Approximate | 0.07 g | - | |
Salt | Approximate | 0.03 g | - |
Image
08402001022586_C1N1
BARDINET
GTIN: 8402001022586